Group organization
Lean and effective structures
In order to accommodate our continuing expansion, we have created structures that are fit for today’s business environment and strong enough to carry us into the next stage of growth. Our organizational structure cuts right through the complexity of the businesses we manage to leverage the vast resources of knowledge and market power within our organization, for the benefit of all stakeholders.
Our business activities are managed through our four highly specialized Business Units, Consumer Goods, Healthcare, Performance Materials, and Technology. Country organizations implementing Business Unit strategies enable region-wide coverage, while a slender head office provides cost-effective services and Group-wide infrastructure. Uniting diverse expertise and a proven track record with intercultural competence, our lean executive and business management teams enable us to respond swiftly, proactively, and flexibly to every new challenge and opportunity.
Created to centralize and standardize our company’s IT platform, our Corporate Shared Services Center in Kuala Lumpur is a global hub for leading-edge IT services. The Finance Center in Singapore combines Business Unit Controlling, Treasury, and Taxation functions and provides essential management and decision support to the countries and Business Units.
Spanning Asia Pacific, Europe, and the Americas, our comprehensive sourcing, sales and distribution network serves hundreds of thousands of business partners every day.
DKSH Executive Board | |
|---|---|
Dr. Joerg W. Wolle | President & CEO |
Gonpo Tsering | Senior Executive Vice President, Operations & Business Support |
Stuart Davy | Executive Vice President, CFO |
Marcel W. Schmid | Executive Vice President, Governance, Compliance & Resources |
Bernhard Schmitt | Executive Vice President, Country Operations & Business Processes |
Organization chart
Dr. Joerg W. WollePresident & CEO | ||||
Business Unit Consumer Goods | Business Unit Healthcare | Business Unit Performance Materials | Business Unit Technology | |
Asia Pacific | ||||
Australia | • | • | • | |
Brunei | • | |||
Cambodia | • | • | • | |
China | • | • | • | • |
Hong Kong | • | • | • | • |
India | • | |||
Indonesia | • | |||
Japan | • | • | • | |
Korea | • | • | • | |
Laos | • | • | • | |
Malaysia | • | • | • | • |
Myanmar | • | • | • | • |
New Zealand | • | • | ||
Philippines | • | • | ||
Singapore | • | • | • | |
Taiwan | • | • | • | • |
Thailand | • | • | • | • |
Vietnam | • | • | • | • |
Europe | ||||
Denmark | • | |||
France | • | • | ||
Germany | • | |||
Great Britain | • | |||
Italy | • | • | ||
Netherlands | • | |||
Norway | • | |||
Poland | • | |||
Spain | • | |||
Switzerland | • | • | • | • |
The Americas | ||||
Chlie | • | |||
USA | • | |||

