When you require the ultimate in water purity, PURELAB Chorus 1 provides the perfect solution. Consistently delivering water purity of 18.2 MΩ.cm (Type I+/I) and underpinned by the advanced PureSure® deionization system, the PURELAB Chorus 1 enables you to focus on attaining accurate results while ensuring an uninterrupted workflow.
PRODUCT SPECIFICATIONS | LIFE SCIENCES | ANALYTICAL RESEARCH | GENERAL SCIENCES | |
---|---|---|---|---|
Dispense flowrate | Up to 2.0 l/min *** | Up to 2.0 l/min*** | Up to 2.0 l/min *** | |
Inorganics (resistivity at 25°C) | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | |
Organics (TOC) | 1-3 ppb * | 1-3 ppb* | 3-10 ppb * | |
Bacteria | <0.001 CFU/ml ** | <0.001 CFU/ml** | <0.001 CFU/ml ** | |
Bacterial endotoxin | <0.001 EU/ml ** | <0.001 EU/ml | <0.001 EU/ml ** | |
pH | Effectively neutral | Effectively neutral | Effectively neutral | |
Particles | <0.01µm | <0.05 μm | 0.2 μm ** | |
DNase | <5 pg/ml | <5 pg/ml | <5 pg/ml | |
RNase | <1 pg/ml | <1 pg/ml | <1 pg/ml | |
Daily usage (max) | 120 l/day | 120 l/day | 120 l/day | |
Daily usage (min) | 1 l/day | 1 l/day | 1 l/day | |
Delivery flow rate | Up to 2.0 l/min | Up to 2.0 l/min | Up to 2.0 l/min | |
* Dependant on feed water - recommended feed <50 ppb TOC |
Ideally suited for: Mass Spectrometry, Molecular biology, Ultra trace analyses, Electrochemistry, Atomic Spectroscopy, Liquid Chromatography, Ion Chromatography, Cell cultures, Qualitative Analyses, Gas Chromatography, Immunochemistry
ELGA LabWater is the LabWater Specialists. For over 80 years we have been working with scientists to guarantee pure and ultrapure water for their experiments and lab work. We resource science and healthcare markets for a better world by bringing the world's leading scientists a critical reagent.
As an integral part of Veolia, the world's leading water service company, ELGA LabWater provides a reliable source of lab water that economically meets the required compliancy of all our customers' scientific and medical applications.