LabTech offers a complete range of DigiBlock digestion systems to fit any customer need. The DigiBlock heating surface is made of graphite or aluminum alloy protected by PTFE coating and can accommodate as many as 54 graduated tubes and operates from room temperature up to 450°C. The DigiBlock complies with the highest international standards to perform EPA approved methods. The DigiBlock use low cost, disposable digestion tubes to speed up. The LabTech PP digestion tubes contain no detectable background contaminants and do not require washing with acids prior the use. Different sizes and disposable tubes are available to meet any laboratory needs.
ED16S | ED36S | ED54S | EHD36S | |
---|---|---|---|---|
Power (W) | 1000 | 1400 | 3000 | 3000 |
Max temperature (°C) | 210 | 210 | 240 | 450 |
Accuracy (°C) | ± 0.2 | ± 0.2 | ± 1 | ± 1 |
Tubes N° (mL) | 16 (100) | 36 (50) | 54 (50) | 36 (50) |
Heating block material | Graphite PTFE Coated |
Graphite PTFE Coated |
Graphite PTFE Coated |
Graphite PTFE Coated |
Dimension (LxWxH cm) | 39x28x19 | 42x42x19 | 54x40x29 | 54x45x20 |
Weight (Kg) | 22 | 25 | 42 | 28 |
Power supply voltage | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz |
Ordering information | LH7015 | LH7016 | LH7018 | LH7017 |
ED16S iTouch | ED36S iTouch | ED54S iTouch | EHD36S iTouch | |
---|---|---|---|---|
Power (W) | 1000 | 1400 | 3000 | 3000 |
Max temperature (°C) | 210 | 210 | 240 | 450 |
Accuracy (°C) | ± 0.2 | ± 0.2 | ± 1 | ± 1 |
Tubes N° (mL) | 16 (100) | 36 (50) | 54 (50) | 36 (50) |
Heating block material | Aluminium Alloy PTFE Coated |
Aluminium Alloy PTFE Coated |
Aluminium Alloy PTFE Coated |
Aluminium Alloy PTFE Coated |
Dimension (LxWxH cm) | 39x31x19 | 42x44x19 | 54x43x29 | 54x48x20 |
Weight (Kg) | 22 | 25 | 42 | 28 |
Power supply voltage | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz |
Ordering information | LH7015/IT | LH7016/IT | LH7018/IT | LH7017/IT |
GC-16 | GC-36-L | GC-36-S | SC-36 | TF-16 | TF-36 | |
---|---|---|---|---|---|---|
Material | Glass | Glass | Glass | PP | PTFE | PTFE |
Max temperature (°C) | 450 | 450 | 450 | 130 | 210 | 210 |
Height (cm) | 12 | 18 | 13 | 10.5 | 12 | 13.4 |
Diameter (cm) | 4.2 | 3 | 3 | 3 | 4.2 | 3 |
Volume (mL) | 100 | 50 | 50 | 50 | 100 | 50 |
BKS-16 | BKS-36 | BKT-36S | BKT-54 | BKP-36S | BKP-54S | |
---|---|---|---|---|---|---|
Material | Stainless Steel | Stainless Steel | PTFE Coated | PTFE Coated | Polycarbonate | PTFE |
Dimension (LxWxH cm) | 33x27x8 | 34x15x10 | 44x15x13 | 41x14x19 | 44x14.5x14 | 41x14x19 |
Diameter of holes (mm) | 44 | 32 | 32 | 32 | 32 | 32 |
Positions | 16 | 18 | 18 | 18 | 18 | 18 |
Sample preparation procedures take approximately 85% of the time associated with atomic spectroscopy analysis. Quality, easy of use and speed are key factors in today’s analytical lab.
Acid digestion of organic samples produces gaseous by products that affect closed digestion vessels. Larger samples of several grams are needed in a variety of applications to have a more rapresentative portion of large sample bulk or to compensate limitations in the sensivity of analytical instruments. The LabTech DigiBlock digestion line allows rapid open digestions up to 54 organic samples with dry weight of several grams each.