UniBloc™ Performance Balances / Top-Loading Balances.
This series consists of 24 models with weighing capacity ranging from 220 g (minimum display of 0.001 g) to 8200 g (minimum display of 0.1 g), with and without a built-in calibration weight. They feature a significantly improved response time for minute sample measurements to approximately 1/9th that of previous models (the UW/UX series), and incorporate the impact resistant UniBloc sensor, which reduces downtime.
Series | X Series (Small Pan Model with 0.001 g Minimum Display Value) | ||||
---|---|---|---|---|---|
Model | UP223X | UP423X | UP623X | UP823X | UP1023X |
Capacity | 220g | 420g | 620g | 820g | 1020g |
Minimum Display | 0.001 g | ||||
External Calibration Weight Range for Span Calibration | 100 to 220g | 100 to 420g | 100 to 620g | 400 to 820g | 500 to 1020g |
Repeatability | ≦0.001g | ||||
Linearity | ± 0.002g | ± 0.003g | |||
Response Time *1 | Approx. 1 sec. | ||||
Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | ||||
Pan Size | Approx. 108 x 105 mm | ||||
Weight | Approx. 3.4 kg |
*1 Indicated response time values are typical.
Series | X Series (Large Pan Model with 0.01 g Minimum Display Value) | ||
---|---|---|---|
Model | UP2202X | UP4202X | UP6202X |
Capacity | 2200g | 4200g | 6200g |
Minimum Display | 0.01 g | ||
External Calibration Weight Range for Span Calibration | 1000 to 2200g | 1000 to 4200g | 1000 to 6200g |
Repeatability | ≦0.01g | ||
Linearity | ± 0.02g | ||
Response Time *1 | Approx.1 sec. | ||
Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | ||
Pan Size | Approx. 170 x 180 mm | ||
Weight | Approx. 4.6 kg |
*1 Indicated response time values are typical.
Series | X Series (Small Pan Model with 0.01 g Minimum Display Value) | |
---|---|---|
Model | UP422X | UP822X |
Capacity | 420g | 820g |
Minimum Display | 0.01 g | |
External Calibration Weight Range for Span Calibration | 100 to 420g | 100 to 820g |
Repeatability | ≦0.008g | |
Linearity | ± 0.01g | |
Response Time *1 | Approx. 0.6 to 1.0 sec. | |
Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | |
Pan Size | Approx. 108 x 105 mm | |
Weight | Approx. 3.4 kg |
*1 Indicated response time values are typical.
Series | X Series (Large Pan Model with 0.1 g Minimum Display Value) | |
---|---|---|
Model | UP4201X | UP8201X |
Capacity | 4200g | 8200g |
Minimum Display | 0.1 g | |
External Calibration Weight Range for Span Calibration | 1000 to 4200g | 1000 to 8200g |
Repeatability | ≦0.08g | |
Linearity | ± 0.1g | |
Response Time *1 | Approx. 0.6 to 1.0 sec. | |
Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | |
Pan Size | Approx. 170 x 180 mm | |
Weight | Approx. 4.6 kg |
*1 Indicated response time values are typical.
Series | Y Series (Small Pan Model with 0.001 g Minimum Display Value) | ||||
---|---|---|---|---|---|
Model | UP223Y | UP423Y | UP623Y | UP823Y | UP1023Y |
Capacity | 220g | 420g | 620g | 820g | 1020g |
Minimum Display | 0.001 g | ||||
External Calibration Weight Range for Span Calibration | 100 to 220g | 100 to 420g | 100 to 620g | 400 to 820g | 500 to 1020g |
Repeatability | ≦0.001g | ||||
Linearity | ± 0.002g | ± 0.003g | |||
Response Time *1 | Approx. 1 sec. |
||||
Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) |
||||
Pan Size | Approx. 108 x 105 mm |
||||
Weight | Approx. 2.7 kg |
*1 Indicated response time values are typical.
Series | Y Series (Large Pan Model with 0.01 g Minimum Display Value) | ||
---|---|---|---|
Model | UP2202Y | UP4202Y | UP6202Y |
Capacity | 2200g | 4200g | 6200g |
Minimum Display | 0.01 g | ||
External Calibration Weight Range for Span Calibration | 1000 to 2200g | 1000 to 4200g | 1000 to 6200g |
Repeatability | ≦0.01g | ||
Linearity | ± 0.02g | ||
Response Time *1 | Approx.1 sec. | ||
Sensitivity Stability Against Temperature Range | ± 3 ppm/°C (10 to 30°C) | ||
Pan Size | Approx. 170 x 180 mm | ||
Weight | Approx. 2.9 kg |
*1 Indicated response time values are typical.
Series | Y Series (Small Pan Model with 0.01 g Minimum Display Value) | |
---|---|---|
Model | UP422Y | UP822Y |
Capacity | 420g | 820g |
Minimum Display | 0.01 g | |
External Calibration Weight Range for Span Calibration | 100 to 420g | 100 to 820g |
Repeatability | ≦0.008g | |
Linearity | ± 0.01g | |
Response Time *1 | Approx. 0.6 to 1.0 sec. | |
Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | |
Pan Size | Approx. 108 x 105 mm | |
Weight | Approx. 2.7 kg |
*1 Indicated response time values are typical.
Series | Y Series (Large Pan Model with 0.1 g Minimum Display Value) | |
---|---|---|
Model | UP4201Y | UP8201Y |
Capacity | 4200g | 8200g |
Minimum Display | 0.1 g | |
External Calibration Weight Range for Span Calibration | 1000 to 4200g | 1000 to 8200g |
Repeatability | ≦0.08g | |
Linearity | ± 0.1g | |
Response Time *1 | Approx. 0.6 to 1.0 sec. | |
Sensitivity Stability Against Temperature Range | ± 5 ppm/°C (10 to 30°C) | |
Pan Size | Approx. 170 x 180 mm | |
Weight | Approx. 2.9 kg |
*1 Indicated response time values are typical.
"Contributing to Society through Science and Technology"
Based on this corporate philosophy that represents the pioneering spirit inherited from our founder, Shimadzu Corporation has continued to develop all our businesses for over 140 years since its foundation in Kyoto in 1875.
Our analytical and measuring instruments, and industrial machinery are now used for a broad range of applications in a wide variety of industries, where they serve society by providing confidence and convenience through the business operations of our customers.