The new line of Shimadzu top-loading balances is engineered with the UniBloc mechanism, resulting in unrivaled response, stability and durability. Powerful features support any imaginable weighing application. The UW Series includes internal calibration and fully-automatic calibration functions.
UW Series Model | UW220H | UW420H | UW620H | UW820H | UW1020H | UW2200H | UW4200H | UW6200H | UW420S | UW820S | UW4200S | UW8200S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (g) | 220 | 420 | 620 | 820 | 1020 | 2200 | 4200 | 6200 | 420 | 820 | 4200 | 8200 | |||
Minimum Display (g) | 0.001 | 0.01 | 0.1 | ||||||||||||
Calibration Range with External Weights (g) | 100–220 | 100–420 | 100–620 | 400–820 | 500–1020 | 1000–2200 | 1000–4200 | 1000–6200 | 100–420 | 100–820 | 1000–4200 | 1000–8200 | |||
Repeatability (σ) (g) | ≤0.001 | ≤0.01 | ≤0.008 | ≤0.08 | |||||||||||
Linearity (g) | ±0.002 | ±0.003 | ±0.02 | ±0.01 | ±0.1 | ||||||||||
Response Time (s) | 1.5 - 2.5 | 0.7 - 1.2 | |||||||||||||
Pan Size (mm) approx. | 108 × 105 | 170 × 180 | 108 × 105 | 170 × 180 | |||||||||||
Ambient Temperature and Humidity | 5–40°C 30–85% (No Condensation) | ||||||||||||||
Temperature Coefficient Sensitivity (ppm/°C) (10–30°C) | ±3 | ±5 | |||||||||||||
Main Body Dimensions (mm) approx. | W190 × D317 × H78 | ||||||||||||||
Weight (kg) approx. | 3.4 | 4.6 | 3.4 | 4.6 |
UX Series Model | UX220H | UX420H | UX820H | UX1020H | UX2200H | UX6200H | UX420S | UX820S | UX4200S | UX8200S | UW4200S | UW8200S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (g) | 220 | 420 | 620 | 820 | 1020 | 2200 | 4200 | 6200 | 420 | 820 | 4200 | 8200 | |||
Minimum Display (g) | 0.001 | 0.01 | 0.1 | ||||||||||||
Calibration Range with External Weights (g) | 100–220 | 100–420 | 100–620 | 400–820 | 500–1020 | 1000–2200 | 1000–4200 | 1000–6200 | 100–420 | 100–820 | 1000–4200 | 1000–8200 | |||
Repeatability (σ) (g) | ≤0.001 | ≤0.01 | ≤0.008 | ≤0.08 | |||||||||||
Linearity (g) | ±0.002 | ±0.003 | ±0.02 | ±0.01 | ±0.1 | ||||||||||
Response Time (s) | 1.5 - 2.5 | 0.7 - 1.2 | |||||||||||||
Pan Size (mm) approx. | 108 × 105 | 170 × 180 | 108 × 105 | 170 × 180 | |||||||||||
Ambient Temperature and Humidity | 5–40°C 30–85% (No Condensation) | ||||||||||||||
Temperature Coefficient Sensitivity (ppm/°C) (10–30°C) | ±3 | ±5 | |||||||||||||
Main Body Dimensions (mm) approx. | W190 × D317 × H78 | ||||||||||||||
Weight (kg) approx. | 2.7 | 2.9 | 2.7 | 2.9 |
"Contributing to Society through Science and Technology"
Based on this corporate philosophy that represents the pioneering spirit inherited from our founder, Shimadzu Corporation has continued to develop all our businesses for over 140 years since its foundation in Kyoto in 1875.
Our analytical and measuring instruments, and industrial machinery are now used for a broad range of applications in a wide variety of industries, where they serve society by providing confidence and convenience through the business operations of our customers.