GFL Shakers with the model designation 3012, 3014, 3017, 3018 and 3020 are equipped both with microprocessor technique and with an interface module for convenient data control by I&C tasks via PC.
Trouble-free data transfer is realised via the built-in RS 232 port, making all of the units cited above compatible simultaneously, for example, to the PC software labworldsoft®.
Shaking motion | orbital | |
---|---|---|
Control | digital | |
Shaking platform | 450 x 450 mm | |
Load capacity | max. 15 kgs | |
Shaking frequency | 20 - 300 rpm | |
Shaking amplitude | 30 mm | |
Timer | 1 minute to 99:59 hours or continuous operation |
|
Ambient temperature | +10 °C to +50 °C | |
Exterior dimensions | Exterior dimensions | |
(W x D x H) | 510 x 625 x 142 mm | |
Electrical connection | 230 V* / 50 or 60 Hz** / 65 W | |
Net / gross weight | 18.0 / 22.0 kgs | |
Packing volume | 0.19 m3 | |
* other voltages on request |