The SOPAT MM-Probe is a microscope probe with high magnification. It is characterized by its high resolution and is especially suited to characterizing biological systems (Yeast cells, bacteria, algae, water purification, etc.) as well as fine emulsions with drop sizes of 1 µm and larger
Application examples for particle analysis with the SOPAT microscope probe
Measurement Range [μm] | 0.9 - 170 | |
---|---|---|
Field View [mm] | 0.385 | |
Tube Length [mm] | 270 | |
Tube Diameter [mm] | 24.5 | |
Pressure Range [bar] | 0.1 - 10 | |
Probe Temperature Range [°C] | -10 to 250 | |
Periphery Temperature Range [°C] | -10 to 40 | |
pH Level | 0 - 14 | |
Probe Window Material | Sapphire glass | |
Probe Tube Material* | 1.4404 | |
Probe Housing Material | 1.4404 | |
Weight (without cable) [kg] | 7 | |
Focus | Manual | |
Picture Rate [Hz] | 15 | |
Picture Resolution [MP] | 5 | |
Power Input [VA] | 140 | |
Certifications | CE, IP65, CIP/SIP | |
Special production with the following materials is also available: 1.4401, 2.4602 (Hastelloy C22), Titanium |