MaXterile™ Digital Fuzzy-control Autoclaves is a simpler and more ergonomic design. Unique and innovative "Electronic Safety Door Locking System" and "Steam Condensing Mechanism" maximize the user safety, which is the most critical feature of autoclave product. New Lever-type Door Handle makes anybody open and close the door very easily and safely. Both of Solid and Liquid cycles are offered up to the samples to be sterilized, which ensures optimum sterilizing performance
Standard-model | MaXterile 47 | MaXterile 60 | MaXterile 80 | MaXterile 100 | |
---|---|---|---|---|---|
Recorder-model | MaXterile 47R | MaXterile 60R | MaXterile 80R | MaXterile 100R | |
Capacity | 47 Lit. | 60 Lit. | 80 Lit. | 100 Lit. | |
Temp. Range & Accuracy | Ambient +5℃ to 132℃, ±0.5℃ at 121℃ | Ambient +5℃ to 132℃, ±0.5℃ at 121℃ | Ambient +5℃ to 132℃, ±0.5℃ at 121℃ | Ambient +5℃ to 132℃, ±0.5℃ at 121℃ | |
Pressure & Gauge | 1.2 kgf/cm2 at 121℃ / 2.0 kgf/cm2 at132℃, 0 ~ 3 kgf/cm2 | 1.2 kgf/cm2 at 121℃ / 2.0 kgf/cm2 at132℃, 0 ~ 3 kgf/cm2 | 1.2 kgf/cm2 at 121℃ / 2.0 kgf/cm2 at132℃, 0 ~ 3 kgf/cm2 | 1.2 kgf/cm2 at 121℃ / 2.0 kgf/cm2 at132℃, 0 ~ 3 kgf/cm2 | |
Heating Power/Consumption | 2 kW | 3 kW | 2 kW×2 | 2 kW×2 | |
Timer & Alarm | 60 min, Error status & Timer-end | 60 min, Error status & Timer-end | 60 min, Error status & Timer-end | 60 min, Error status & Timer-end | |
Door & Closing System | Lever-type Sliding Door / Safety Electronic Door Closing System | Lever-type Sliding Door / Safety Electronic Door Closing System | Lever-type Sliding Door / Safety Electronic Door Closing System | Lever-type Sliding Door / Safety Electronic Door Closing System | |
Safety Circuit | Over-Temp./-Pressure/-Current protection, Sensor Error Detection | Over-Temp./-Pressure/-Current protection, Sensor Error Detection | Over-Temp./-Pressure/-Current protection, Sensor Error Detection | Over-Temp./-Pressure/-Current protection, Sensor Error Detection | |
Material | Stainless steel (#304)-Pressure Vessel, Powder Coated steel-External | Stainless steel (#304)-Pressure Vessel, Powder Coated steel-External | Stainless steel (#304)-Pressure Vessel, Powder Coated steel-External | Stainless steel (#304)-Pressure Vessel, Powder Coated steel-External | |
Basket Dimension (mm) | Φ270×h240 | Φ320×h240 | Φ370×h240 | Φ420×h240 | |
Dimension (w×d×h) Inner (mm) | Φ300×h670 | Φ350×h650 | Φ400×h650 | Φ450×h630 | |
Dimension (w×d×h) Outer (mm) | 680×470×880 | 680×470×900 | 780×580×900 | 780×580×900 | |
Gross Weight (kg) | 117 kg | 120 kg | 170 kg | 170 kg | |
Power Supply* | 1Phase - AC 120V, 60Hz or - AC 230V, 50/60Hz | 1Phase - AC 120V, 60Hz or - AC 230V, 50/60Hz | 1 Phase - AC 120V, 60Hz or - AC 230V, 50/60Hz 3 Phase - AC 380V, 50/60Hz | 1 Phase - AC 120V, 60Hz or - AC 230V, 50/60Hz 3 Phase - AC 380V, 50/60Hz | |
*Other Specifications are available upon Customer's Request. |