생명과학. 분석연구. 일반과학 분야
PURELAB Chorus 1는 최고의 순수를 만드는 완벽한 솔루션을 제공합니다. 18.2MΩ.cm(타입 I+/I)의 수질을 안정적으로 전달하고 고급 PureSure® 디이온화 시스템을 기반으로 하는 PURELAB Chorus 1을 사용하면 안정적이며 지속적인 물의 공급이 가능하며, 정확하고 정밀한 값을 제공합니다.
PRODUCT SPECIFICATIONS | LIFE SCIENCES | ANALYTICAL RESEARCH | GENERAL SCIENCES | |
---|---|---|---|---|
Dispense flowrate | Up to 2.0 l/min *** | Up to 2.0 l/min*** | Up to 2.0 l/min *** | |
Inorganics (resistivity at 25°C) | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | |
Organics (TOC) | 1-3 ppb * | 1-3 ppb* | 3-10 ppb * | |
Bacteria | <0.001 CFU/ml ** | <0.001 CFU/ml** | <0.001 CFU/ml ** | |
Bacterial endotoxin | <0.001 EU/ml ** | <0.001 EU/ml | <0.001 EU/ml ** | |
pH | Effectively neutral | Effectively neutral | Effectively neutral | |
Particles | <0.01µm | <0.05 μm | 0.2 μm ** | |
DNase | <5 pg/ml | <5 pg/ml | <5 pg/ml | |
RNase | <1 pg/ml | <1 pg/ml | <1 pg/ml | |
Daily usage (max) | 120 l/day | 120 l/day | 120 l/day | |
Daily usage (min) | 1 l/day | 1 l/day | 1 l/day | |
Delivery flow rate | Up to 2.0 l/min | Up to 2.0 l/min | Up to 2.0 l/min | |
* Dependant on feed water - recommended feed <50 ppb TOC |
Ideally suited for: Mass Spectrometry, Molecular biology, Ultra trace analyses, Electrochemistry, Atomic Spectroscopy, Liquid Chromatography, Ion Chromatography, Cell cultures, Qualitative Analyses, Gas Chromatography, Immunochemistry