The DAIHAN-brand® WOC High Clean Air Oven is well-built with class 100 HEPA filter, 560-/800- Lit., with certi. & traceability with chrome coated steel wire shelves, digital fuzzy control system, clean air convection mechanism, and temperature control up to 250℃, ±1.0℃.
Model | 560 Lit WOC-560 |
800 Lit WOC-800 |
---|---|---|
Air flow-type | High clean air convection mechanism | High clean air convection mechanism |
Filter for clean air | HEPA filter class 100 for high temperature | HEPA filter class 100 for high temperature |
Temp.Range & Sensor Room Temp | Ambient +5 ℃ to 250 ℃ | Ambient +5 ℃ to 250 ℃ |
Temperature accuracy | +5 ℃ to 250 ℃, PT100 Sensor | +5 ℃ to 250 ℃, PT100 Sensor |
Accuracy & Uniformity | ± 1.0 ℃, ± 2.0 ℃ at 200 ℃ | ± 1.0 ℃, ± 2.0 ℃ at 200 ℃ |
Timer & Alarm | 99hr 59min (with delay / Continuous run.), Error status & Timer-end | 99hr 59min (with delay / Continuous run.), Error status & Timer-end |
Controller | Digital fuzzy controller with Jog-Shuttle Switch(Turn+Push) | Digital fuzzy controller with Jog-Shuttle Switch(Turn+Push) |
Verification | Timer operated verification system | Timer operated verification system |
Dimensions (W x D x H) | Interior 800×700×1,000 mm Exterior 1,000×1,155×1,735 mm |
Interior 1,000×800×1,000 mm Exterior 1,500×1,200×1,900 mm |
Load per Rack | 16 kg Total 48 kg (16kg×3 Shelves) |
16 kg Total 48 kg (16kg×3 Shelves) |
Safety Circuit | Over Temp. and Over Current Protector, Sensor Error Detector | Over Temp. and Over Current Protector, Sensor Error Detector |
Material | Internal : Stainless-steel (#304), External : Powder Coated steel, Insulation : Glass Wool | Internal : Stainless-steel (#304), External : Powder Coated steel, Insulation : Glass Wool |